NEATON AUTO PRODUCTS MANUFACTURING, INC.

0868030155 K007

related emission points: K016 , K018 , K020 , K021 , P001 , P002 , P003 , P004 , P005 , P006 , P007 , P008 , P009 , P010 , P019 , P020 , P026 , P027 , P039 , P040 , P041 , P042 , P043 , P044

SCCheightdia.basetemp.flowpollu-emiss.
(ft)(ft)(ft)(F)(acfm)tant(TPY)hours
40201001 30.0 2.08 850.0 70.0 15750.VOC 0.01 7488
40201001 30.0 2.08 850.0 70.0 15750.SO2 0.00 7488
40201001 30.0 2.08 850.0 70.0 15750.PM 0.01 7488
40201001 30.0 2.08 850.0 70.0 15750.PM2.5 0.01 7488
40201001 30.0 2.08 850.0 70.0 15750.PM10 0.01 7488
40201001 30.0 2.08 850.0 70.0 15750.OC 0.01 7488
40201001 30.0 2.08 850.0 70.0 15750.NOX 0.17 7488
40201001 30.0 2.08 850.0 70.0 15750.COX 0.14 7488
40202201 30.0 2.08 850.0 70.0 15750.VOC 8.07 7488
40202201 30.0 2.08 850.0 70.0 15750.OC 8.07 7488
40202205 30.0 2.08 850.0 70.0 15750.VOC 0.07 7488
40202205 30.0 2.08 850.0 70.0 15750.OC 0.07 7488


(home)


data file: /home/dthompso/ifc80/eis/EIS2002/EIS2002_newer.txt